MARKET REPORT
Weight | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heifers | 393 - 470 | $185.00 - $190.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heifers | 530 - 588 | $168.00 - $180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heifers | 548 | $185.25 Load Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heifers | 600 - 621 | $165.00 - $165.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | 375 - 398 | $210.50 - $212.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | 435 - 495 | $185.00 - $200.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | 515- 520 | $179.50 - $182.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | 579 - 594 | $170.50 - $165.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | 617 - 695 | $155.00 - $162.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | 735 - 807 | $135.00 - $151.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | 810 … Continue Reading ››
April 30, 2015MARKET REPORT
|